IndyCar Standings
The IndyCar standings play an integral role during the sport’s season. While the winner of an IndyCar race takes home $30,000 on average, it’s the points from winning the race the drivers are really after.
Throughout the season, the IndyCar driver standings are likely to change. Whether it’s a close competition at the top to decide who will take the championship at the end of the season, or jockeying for position in the middle of the standings, you can almost count on movement.
POSITION | DRIVER | TEAM | TOTAL |
---|---|---|---|
1 | Will Power | Penske | 560 |
2 | Josef Newgarden | Penske | 544 |
3 | Scott Dixon | Chip Ganassi Racing | 521 |
4 | Scott McLaughlin & Alex Palou | Penske & Chip Ganassi Racing | 510 |
5 | Marcus Ericsson | Chip Ganassi Racing | 506 |
6 | Pato O’Ward | McLaren | 480 |
7 | Felix Rosenqvist | McLaren | 393 |
8 | Alexander Rossi & Colton Herta | Andretti Autosport | 381 |
9 | Graham Rahal | Rahal Letterman Lanigan Racing | 345 |
10 | Rinus VeeKay | Ed Carpenter Racing | 331 |
11 | Romain Grosjean | Andretti Autosport | 328 |
12 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 323 |
13 | Simon Pagenaud | Meyer Shank Racing | 314 |
14 | David Malukas | Dale Coyne Racing | 305 |
15 | Conor Daly | Ed Carpenter Racing | 267 |
16 | Helio Castroneves | Penske | 263 |
17 | Takuma Sato | Coyne Racing | 258 |
18 | Callum Ilott | Juncos Hollinger Racing | 219 |
19 | Jimmie Johnson | Target Chip Ganassi Racing | 214 |
20 | Jack Harvey | Rahal Letterman Lanigan Racing | 209 |
21 | Devlin DeFrancesco | Andretti Autosport | 206 |
22 | Kyle Kirkwood | A.J. Foyt Enterprises | 183 |
23 | Dalton Kellett | A.J. Foyt Enterprises | 133 |
24 | Tony Kanaan | Penske | 78 |
25 | Ed Carpenter | Ed Carpenter Racing | 75 |
26 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 71 |
27 | Tatiana Calderon | A.J. Foyt Enterprises | 58 |
28 | Juan Pablo Montoya | A.J. Foyt Enterprises | 44 |
29 | Simona De Silvestro | Paretta Autosport | 34 |
30 | Marco Andretti | Andretti Autosport | 17 |
31 | Sage Karam | Eric DeBord | 14 |
32 | Stefan Wilson | Andretti Autosport | 10 |
IndyCar Season Explained
The winner of each race will receive 50 points. Second place received 40 points and third 35 points to the IndyCar series standings. Fourth is awarded 32 points.
Fifth through 10th decrease by two points. Eleventh place through the last car each receive one point less than the finishing spot directly in front of them.
Drivers can also get points for winning the pole position. The driver who leads the most laps during the race receives two points.
The Indy 500 is the most famous race on the IndyCar schedule. Not only are drivers competing for the biggest purse of the season (Marcus Ericsson took home $3.1 million after winning the 2022 Indy 500) but all points earned are doubled.
Extra points are awarded to the top-nine qualifiers at the Indy 500, while the pole-sitter is awarded nine additional points