Masters Tournament
The Masters Tournament is one of the most popular sporting events in the world and not just in the world of golf.
It attracts huge betting interest and Masters Tournament odds are snapped up as soon as markets open, which is typically immediately after the tournament ends.
Latest master tournament News
Tournament Information
Date: April 6th- 9th, 2023
City: Augusta National Golf Club in Augusta, Georgia
How to read Masters Tournament Odds
Odds are available for a plethora of golf betting markets. The most popular is the tournament winner, which offers the best value odds. Itβs the hardest market to correctly predict, but the Masters Tournament odds make it worth the risk.
Masters Tournaments Outrights
Rot | Odds to Win US Masters 2023 | Moneyline |
---|---|---|
1 | Jon Rahm Β Β | +750 |
2 | Justin Thomas Β Β | +1900 |
3 | Rory McIlroy Β Β | +800 |
4 | Cameron Smith Β Β | +1600 |
5 | Scottie Scheffler Β Β | +700 |
6 | Dustin Johnson Β Β | +2500 |
7 | Collin Morikawa Β Β | +1800 |
8 | Brooks Koepka Β Β | +5000 |
9 | Patrick Cantlay Β Β | +1800 |
10 | Jordan Spieth Β Β | +1600 |
11 | Xander Schauffele Β Β | +2000 |
12 | Viktor Hovland Β Β | +3000 |
13 | Bryson DeChambeau Β Β | +7500 |
14 | Hideki Matsuyama Β Β | +4000 |
15 | Will Zalatoris Β Β | +2400 |
16 | Shane Lowry Β Β | +5000 |
17 | Corey Conners Β Β | +6600 |
18 | Daniel Berger Β Β | +10000 |
19 | Joaquin Niemann Β Β | +4500 |
20 | Matthew Fitzpatrick Β Β | +4000 |
21 | Sam Burns Β Β | +4000 |
22 | Sungjae Im Β Β | +3300 |
23 | Tiger Woods Β Β | +4500 |
24 | Tony Finau Β Β | +2800 |
25 | Tyrrell Hatton Β Β | +4000 |
26 | Louis Oosthuizen Β Β | +6600 |
27 | Paul Casey Β Β | +8000 |
28 | Adam Scott Β Β | +6600 |
29 | Bubba Watson Β Β | +12500 |
30 | Marc Leishman Β Β | +9000 |
31 | Patrick Reed Β Β | +5500 |
32 | Russell Henley Β Β | +10000 |
33 | Tommy Fleetwood Β Β | +6000 |
34 | Abraham Ancer Β Β | +6600 |
35 | Justin Rose Β Β | +5000 |
36 | Sergio Garcia Β Β | +8000 |
37 | Webb Simpson Β Β | +15000 |
38 | Billy Horschel Β Β | +9000 |
39 | Cameron Young Β Β | +3000 |
40 | Gary Woodland Β Β | +10000 |
41 | Jason Kokrak Β Β | +14000 |
42 | Robert MacIntyre Β Β | +17500 |
43 | Si Woo Kim Β Β | +9000 |
44 | Thomas Pieters Β Β | +12500 |
45 | Max Homa Β Β | +2000 |
46 | Cameron Champ Β Β | +15000 |
47 | Christiaan Bezuidenhout Β Β | +12500 |
48 | Luke List Β Β | +17500 |
49 | Brian Harman Β Β | +12500 |
50 | Harold Varner III Β Β | +17500 |
51 | Kevin Na Β Β | +17500 |
52 | Seamus Power Β Β | +12500 |
53 | Talor Gooch Β Β | +10000 |
54 | Matthew Wolff Β Β | +12500 |
55 | Cameron Davis Β Β | +12500 |
56 | Lee Westwood Β Β | +17500 |
57 | Min Woo Lee Β Β | +6000 |
58 | Tom Hoge Β Β | +12500 |
59 | Charl Schwartzel Β Β | +20000 |
60 | Danny Willett Β Β | +17500 |
61 | Garrick Higgo Β Β | +20000 |
62 | Kevin Kisner Β Β | +15000 |
63 | Mackenzie Hughes Β Β | +17500 |
64 | Sepp Straka Β Β | +17500 |
65 | J.J. Spaun Β Β | +15000 |
66 | Guido Migliozzi Β Β | +20000 |
67 | Harry Higgs Β Β | +30000 |
68 | Lucas Glover Β Β | +40000 |
69 | Stewart Cink Β Β | +30000 |
70 | Hudson Swafford Β Β | +50000 |
74 | Harrison Crowe Β Β | +45000 |
75 | Rickie Fowler Β Β | +6600 |
How to bet on Masters Tournament Odds?
We love betting on the Masters Tournament. Not only because itβs a nostalgic tournament played every April around Easter, but Masters Tournament odds are always worth snapping up.
Those who bet on golf love it when the Masters rolls around and betting on the Masters is just as easy as betting on any other golf tournament.
Masters winner is the most popular betting option. Bookmakers always offer excellent odds and there not only available in outright betting markets. Bettors can invest in top 10, top American and first-round leader bets, which is where value is found.
The Masters Tournament markets are available throughout the year, typically straight after the Masters has been played and won. The sportsbook often puts the top golfers at the head of the market and the previous winner is always well-favored to score consecutive victories.
Masters Tournmanets Golfers
Like many lists, Tiger Woods leads the charge with five victories and his victory in 2019 was godly.
Despite personal problems and injuries, Woods fended off the best golfers in the world. His fifth win was his most famous, but his easiest win came in 1997 as a young professional.
Woods won by an incredible 12 strokes as the phenom kick-started his career.
Right behind Woods on our list is Jack Nicklaus, who owns six Green Jackets. The Golden Bear won in 1986 as an aging golfer, which was considered his best career victory at the Masters Tournament.
Brit Nick Faldo makes the list as a three-time winner. The golfer turned commentator won by five shots over Greg Norman in 1996, which was another fine victory for the Hall of Fame player.
We couldnβt have a Masters Tournament list without adding Gary Player and Arnold Palmer. The player scored three wins and Palmer won four times, including a six-stroke win over Jack Nicklaus in 1964.
Past 5 Winners
Top Five Ranked Golfers (All-Time)
Scottie Scheffler scored his first major win in 2022. He won the Masters Tournament by three strokes over Rory McIlroy and he was the class golfer throughout.
The American star continued his fine run of form and Masters Tournament odds werenβt giving him enough respect, so smart bettors cashed in.
Hideki Matsuyama was another breakthrough winner in 2021 when winning Japanβs first major. It was a sentimental victory for the star when he beat Will Zalatoris by one stroke in a dramatic final round.
Before Matsuyama won, U.S. golfers had dominated with three consecutive wins. Kicking off the streak was Patrick Reed, who held off a game Rickie Fowler on the back nine at Augusta.
In 2019, Tiger Woods won his fifth Masters Tournament when beating three golfers by a shot. There were scenes on the final hole was Woods marched down the fairway with a huge crowd in tow.
Dustin Johnson won in 2020 by five strokes. It was his second major victory and it happened when the Masters Tournament was played in November due to Covid disrupting the schedule.