Tour de France
Understanding the Tour de France
The Tour de France is sport cycling’s biggest event. It is part of the three Grand Tours along with the Giro d’Italia and Vuelta a Espana and is comparable to the Indianapolis 500 of its motorsport counterpart. As such, Tour de France betting is very popular and Tour de France odds are widely available from the top online sportsbook.
Tour de France stages
The modern tour typically has 21 stages, one per day over 23 days (two rest days). Tour de France betting odds are available for many of these stages, such as the mass-start stages. These are categorized into “flat”, “hilly” or “mountain” stages. Time bonuses are generally awarded to the first three finishers in 10, six, and four seconds, respectively.
The tour is divided into 21 stages:
- 6 flat stages.
- 7 hilly stages.
- 6 mountain stages with 5 summit finishes (La super Planche des Belles Filles, Col du Granon, Alpe d’Huez, Peyragudes, Hautacam).
- 2 individual time trial stages.
- 2 rest days.
- 1 transfer day.
The time trials, which has first implemented in 1934, is also known as the “prologue”. This decides who gets to wear yellow on opening day.
These are usually two to three-time trials. Other notable stages include the Champs-Elysees, which is the final stage of the Tour de France.
Since 1975, this stage typically starts on the outskirts of Paris and is generally a more easygoing part of the race though there have been some hotly contested races here.
The climb of Alpe d’Huez is also one of the more prestigious mountain stages as it is challenging and inclement weather conditions have forced changes to this part.

TYPE: INDIVIDUAL TIME-TRIAL | DATE: FRI 07/01/2022 | START AND FINISH: COPENHAGUE > COPENHAGUE | DISTANCE: 13.2 KM
TYPE: FLAT | DATE: SAT 07/02/2022 | START AND FINISH: ROSKILDE > NYBORG | DISTANCE: 202.5 KM
TYPE: FLAT | DATE: SUN 07/03/2022 | START AND FINISH: VEJLE > SØNDERBORG | DISTANCE:182 KM
TYPE: HILLY | DATE: TUE 07/05/2022 | START AND FINISH: DUNKERQUE > CALAIS | DISTANCE: 171.5 KM
TYPE: HILLY | DATE: WED 07/06/2022 | START AND FINISH: LILLE MÉTROPOLE > ARENBERG PORTE DU HAINAUT | DISTANCE: 171.5 KM
TYPE: HILLY | DATE: THU 07/07/2022 | START AND FINISH: BINCHE > LONGWY | DISTANCE: 220 KM
TYPE: MOUNTAIN | DATE: FRI 07/08/2022 | START AND FINISH: TOMBLAINE > LA SUPER PLANCHE DES BELLES FILLES | DISTANCE: 176.5 KM
TYPE: HILLY | DATE: SAT 07/09/2022 | START AND FINISH: DOLE > LAUSANNE | DISTANCE: 186.5 KM
TYPE: MOUNTAIN | DATE: SUN 07/10/2022 | START AND FINISH: AIGLE > CHÂTEL LES PORTES DU SOLEIL | DISTANCE: 193 KM
TYPE: REST DAY | DATE: MON 07/11/2022 | START AND FINISH: MORZINE LES PORTES DU SOLEIL
TYPE: HILLY | DATE: TUE 07/12/2022 | START AND FINISH: MORZINE LES PORTES DU SOLEIL > MEGÈVE | DISTANCE: 148.5 KM
TYPE: MOUNTAIN | DATE: WED 07/13/2022 | START AND FINISH: ALBERTVILLE > COL DU GRANON SERRE CHEVALIER | DISTANCE: 152 KM
TYPE: MOUNTAIN | DATE: THU 07/14/2022 | START AND FINISH: BRIANÇON > ALPE D’HUEZ | DISTANCE: 165.5 KM
TYPE: FLAT | DATE: FRI 07/15/2022 | START AND FINISH: LE BOURG D’OISANS > SAINT-ÉTIENNE | DISTANCE: 193 KM
TYPE: HILLY | DATE: SAT 07/16/2022 | START AND FINISH: SAINT-ÉTIENNE > MENDE | DISTANCE: 192.5 KM
TYPE: FLAT | DATE: SAT 07/16/2022 | START AND FINISH: RODEZ > CARCASSONNE | DISTANCE:202.5 KM
TYPE: REST DAY | DATE: MON 07/18/2022 | START AND FINISH: RODEZ > CARCASSONNE
TYPE: HILLY | DATE: TUE 07/19/2022 | START AND FINISH: CARCASSONNE > FOIX | DISTANCE: 178.5 KM
TYPE: MOUNTAINWED | DATE: WED 07/20/2022 | START AND FINISH: SAINT-GAUDENS > PEYRAGUDES | DISTANCE: 130 KM
TYPE: MOUNTAIN | DATE: THU 07/21/2022 | START AND FINISH: LOURDES > HAUTACAM | DISTANCE: 143.5 KM
TYPE: FLAT | DATE: FRI 07/22/2022 | START AND FINISH: CASTELNAU-MAGNOAC > CAHORS | DISTANCE:188.5 KM
TYPE: INDIVIDUAL TIME-TRIAL | DATE: SAT 07/23/2022 | START AND FINISH: LACAPELLE-MARIVAL > ROCAMADOUR | DISTANCE: 40.7 KM
TYPE: FLAT | DATE: SUN 07/24/2022 | START AND FINISH: PARIS LA DÉFENSE ARENA > PARIS CHAMPS-ÉLYSÉES | DISTANCE: 116 KM
Tour de France Betting Odds
Tour de France betting’s simplest form is the outrights. This is where you bet on who wins the Tour de France. This is available for most of the year though it can be taken off the board if any major changes occur. Closer to the race, usually during the week of, more Tour de France odds are opened.
These markets include “Team Classification” which is where you bet on which team will win the Tour de France. Specifically, it is a prize given to the best team as awarded since 1930. The calculations, as of 2011, are based on the times of the team’s three best riders per stage. Time bonuses and penalties are ignored.
Betting on the “Young Rider Classification” is also popular. It is a secondary competition outside of the General Classification and began in 1975. The leader of this classification wears a white jersey as opposed to the yellow jersey of the general category. The requirements for this classification have changed through the years but generally refers to cyclists under the age of 26.
The “King of the Mountains” is another award given to the best climbing specialist of the race. In the Tour de France, it is officially known as the Mountains classification.
Last but not least, a top 10 finish is also a Tour de France betting market. Instead of betting on the outright winner, folks can bet on whether a cyclist will finish within the top-10 of the race. The odds will be much shorter here as there is a better chance of cashing this bet.
Check out the latest cycling news and betting analysis.