UEFA Champions League Schedules
UEFA Games Today
Understanding the UEFA Champions League Schedule
The UEFA Champions League is the top-tier international club soccer competition in Europe; it is an annual league contested by 32 of Europe’s top club teams with a qualifying, a group, and a knockout stage. Odds are ever-present because there’s a match to bet on for every month of the year. Thus, it’s best to check on the UCL schedule we have here at Point Spreads.
There are 26 automatic qualifiers based on domestic league position and the winners of last season’s Champions and Europa leagues. However, there are also six places up for grabs, contested in five two-leg qualifying rounds from June to August in the UCL schedule.
UEFA Champions Calendar
The UEFA Champions League typically runs from July/August to May of the following year. The Champions League schedule is divided into several stages, including the qualifying rounds, group stage, knockout stage, and the final. In a nutshell, these are the stages for this Champions League calendar:
The Group Stage
This stage is spread out over six matchdays from September to December and the knockout stage runs from February to May; therefore, those looking to bet on the Champions League should be aware that according to the UCL schedule, teams typically play on Tuesdays and Wednesdays to avoid interference with domestic leagues, which usually run on weekends. When the UCL Group Stage ends, the top two teams in each group advance to the Round of 16.
The League uses a random draw to determine the knockout stage UEFA matchups that go from the Round of 16 to the semifinals, with an exception in the round of 16.Â
The Knockout Stage
This particular stage follows a two-leg format in every round except the final. Teams play both home and away. In the first knockout round, a group winner is always paired with a group runner-up.Â
At the end of the two legs, and for this part of the Champions league schedule, the team with the higher aggregate score is the winner. In the event of a draw, the second leg features two extra-time periods of 15 minutes each and, if necessary, penalty kicks.
The UEFA Final
This end stage is typically played at a neutral European site on the last Saturday in May. The team that is crowned Champions League winner automatically qualifies for next season’s competition. It’s a crucial part of the UEFA schedule.
Champions League Format
The format of the UEFA Champions League games ensures that the best teams from Europe’s top leagues have the opportunity to compete against each other. Here are the key aspects of the format:
Qualification: The top-ranked teams from the strongest European leagues, such as the English Premier League, Spanish La Liga, and German Bundesliga, receive direct entry into the group stage. The number of teams each league can send to the tournament depends on UEFA’s coefficient ranking system, which evaluates the performance of clubs in European competitions over a certain period; hense, lower-ranked leagues’ teams may have to go through qualifying rounds to earn a place in the group stage.
Group Stage: As mentioned earlier, the group stage consists of 32 teams divided into eight groups. Each team plays six matches, and the top two from each group advance to the knockout stage.
Knockout Stage: The knockout stage is a two-legged elimination round, starting with the Round of 16. The away-goals rule is used to determine the winner if the aggregate score is tied after both matches. The winning teams progress to the next round until the final two teams compete for the title.
Coefficient Ranking: UEFA maintains a coefficient ranking system that rewards teams for their performance in European competitions over a rolling five-year period. The coefficients determine the seeding of teams in the draw for the group stage and knockout stage, ensuring a balanced and competitive tournament.
Point spreads are typically released well before matches are due to be played. Champions League futures odds are available shortly after the conclusion of the previous campaign. That’s why checking on the UEFA schedule today is a crucial part of the betting action. It’s not only for the timeline they schedule UEFA Champions League matchups!
You May Also Be Interested In:
2023-2024 Champions League Scores
Date | Home Team | Away Team | Results |
---|---|---|---|
Sep. 19th | Milan | Newcastle | 0-0 |
Sep. 19th | Young Boys | Leipzig | 1-3 |
Sep. 19th | PSG | Dortmund | 2-0 |
Sep. 19th | Shakhtar | Porto | 1-3 |
Sep. 19th | Man City | Estrella Roja | 3-0 |
Sep. 19th | Lazio | Atletico Madrid | 1-1 |
Sep. 19th | Barcelona | Antwerp | 5-0 |
Sep. 19th | Feyenoord | Celtic FC | 2-0 |
Sep. 20th | Real Madrid | Union Berlin | 1-0 |
Sep. 20th | Galatasaray | Kobenhavn | 2-2 |
Sep. 20th | Bayern | Man United | 4-3 |
Sep. 20th | Benfica | Salzburg | 0-2 |
Sep. 20th | Braga | Napoli | 1-2 |
Sep. 20th | Arsenal | PSV | 4-0 |
Sep. 20th | Sevilla | Lens | 1-1 |
Sep. 20th | Real Sociedad | Inter | 1-1 |
Champions League: PSG vs Dortmund Odds
Date | Home Team | Away Team | Results |
---|---|---|---|
Oct. 3rd | Union Berlin | Braga | 2-3 |
Oct. 3rd | Salzburg | Real Sociedad | 0-2 |
Oct. 3rd | Inter | Benfica | 1-0 |
Oct. 3rd | PSV | Sevilla | 2-2 |
Oct. 3rd | Kobenhavn | Bayern | 1-2 |
Oct. 3rd | Man United | Galatasaray | 2-3 |
Oct. 3rd | Napoli | Real Madrid | 2-3 |
Oct. 3rd | Lens | Arsenal | 2-1 |
Oct. 4th | Atletico Madrid | Feyenoord | 3-2 |
Oct. 4th | Antwerp | Shakhtar | 2-3 |
Oct. 4th | Estrella Roja | Young Boys | 2-2 |
Oct. 4th | Dortmund | Milan | 0-0 |
Oct. 4th | Newcastle | PSG | 4-1 |
Oct. 4th | Leipzig | Man City | 1-3 |
Oct. 4th | Porto | Barcelona | 0-1 |
Oct. 4th | Celtic FC | Lazio | 1-2 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Oct. 24th | Galatasaray | Bayern | 1-3 |
Oct. 24th | Inter | Salzburg | 2-1 |
Oct. 24th | Union Berlin | Napoli | 0-1 |
Oct. 24th | Sevilla | Arsenal | 1-2 |
Oct. 24th | Braga | Real Madrid | 1-2 |
Oct. 24th | Lens | PSV | 1-1 |
Oct. 24th | Benfica | Real Sociedad | 0-1 |
Oct. 24th | Man United | Kobenhavn | 1-0 |
Oct. 25th | Barcelona | Shakhtar | 2-1 |
Oct. 25th | Feyenoord | Lazio | 3-1 |
Oct. 25th | Newcastle | Dortmund | 0-1 |
Oct. 25th | Leipzig | Estrella Roja | 3-1 |
Oct. 25th | Young Boys | Man City | 1-3 |
Oct. 25th | PSG | Milan | 3-0 |
Oct. 25th | Celtic FC | Atletico Madrid | 2-2 |
Oct. 25th | Antwerp | Porto | 1-4 |
Champions League: PSG vs Milan Odds & Preview
Date | Home Team | Away Team | Results |
---|---|---|---|
Nov. 7th | Dortmund | Newcastle | 2-0 |
Nov. 7th | Shakhtar | Barcelona | 1-0 |
Nov. 7th | Lazio | Feyenoord | 1-0 |
Nov. 7th | Porto | Antwerp | 2-0 |
Nov. 7th | Man City | Young Boys | 3-1 |
Nov. 7th | Milan | PSG | 2-2 |
Nov. 7th | Atletico Madrid | Celtic FC | 6-0 |
Nov. 7th | Estrella Roja | Leipzig | 1-2 |
Nov. 8th | Real Sociedad | Benfica | 3-1 |
Nov. 8th | Napoli | Union Berlin | 1-1 |
Nov. 8th | Kobenhavn | Man United | 4-3 |
Nov. 8th | Salzburg | Inter | 0-1 |
Nov. 8th | Bayern | Galatasaray | 2-1 |
Nov. 8th | Arsenal | Sevilla | 2-0 |
Nov. 8th | PSV | Lens | 1-0 |
Nov. 8th | Real Madrid | Braga | 3-0 |
Champions League: Dortmund vs Newcastle Lines, Odds & Preview
Date | Home Team | Away Team | Results |
---|---|---|---|
Nov. 28th | Lazio | Celtic FC | 2-0 |
Nov. 28th | Shakhtar | Antwerp | 1-0 |
Nov. 28th | Milan | Dortmund | 1-3 |
Nov. 28th | Feyenoord | Atletico Madrid | 1-3 |
Nov. 28th | PSG | Newcastle | 1-1 |
Nov. 28th | Barcelona | Porto | 2-1 |
Nov. 28th | Young Boys | Estrella Roja | 2-1 |
Nov. 28th | Man City | Leipzig | 3-2 |
Nov. 29th | Galatasaray | Man United | 3-3 |
Nov. 29th | Sevilla | PSV | 2-3 |
Nov. 29th | Bayern | Kobenhavn | 0-0 |
Nov. 29th | Real Madrid | Napoli | 4-2 |
Nov. 29th | Real Sociedad | Salzburg | 0-0 |
Nov. 29th | Braga | Union Berlin | 1-1 |
Nov. 29th | Arsenal | Lens | 6-0 |
Nov. 29th | Benfica | Inter | 3-3 |
Champions League: AC Milan vs Dortmund H2H Odds & Preview
Date | Home Team | Away Team | Results |
---|---|---|---|
Dec. 12th | Lens | Sevilla | 2-1 |
Dec. 12th | PSV | Arsenal | 1-1 |
Dec. 12th | Union Berlin | Real Madrid | 2-3 |
Dec. 12th | Salzburg | Benfica | 1-3 |
Dec. 12th | Napoli | Braga | 2-0 |
Dec. 12th | Inter | Real Sociedad | 0-0 |
Dec. 12th | Kobenhavn | Galatasaray | 1-0 |
Dec. 12th | Man United | Bayern | 0-1 |
Dec. 12th | Leipzig | Young Boys | 2-1 |
Dec. 13th | Estrella Roja | Man City | 2-3 |
Dec. 13th | Antwerp | Barcelona | 3-2 |
Dec. 13th | Porto | Shakhtar | 5-3 |
Dec. 13th | Celtic FC | Feyenoord | 2-1 |
Dec. 13th | Dortmund | PSG | 1-1 |
Dec. 13th | Atletico Madrid | Lazio | 2-0 |
Dec. 13th | Newcastle | Milan | 1-2 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Feb. 13th | Kobenhavn | Man City | 1-3 |
Feb. 13th | Leipzig | Real Madrid | 0-1 |
Feb. 14th | PSG | Real Sociedad | 2-0 |
Feb. 14th | Lazio | Bayern | 1-0 |
Feb. 20th | PSV | Dortmund | 1–1 |
Feb. 20th | Intern | Atletico Madrid | 1-0 |
Feb. 21st | Porto | Arsenal | 1-0 |
Feb. 21st | Napoli | Barcelona | 1–1 |
Â
Date | Home Team | Away Team | Results |
---|---|---|---|
Mar. 5th | Bayern | Lazio | TBD |
Mar. 5th | Real Sociedad | PSG | TBD |
Mar. 6th | Real Madrid | Leipzig | TBD |
Mar. 6th | Man City | Kobenhavn | TBD |
Mar. 12th | Arsenal | Porto | TBD |
Mar. 12th | Barcelona | Napoli | TBD |
Mar. 13th | Dortmund | PSV | TBD |
Mar. 13th | Atletico Madrid | Inter | TBD |
Date | Home Team | Away Team | Results |
---|---|---|---|
TBD | TBD | TBD | TBD |
Date | Home Team | Away Team | Results |
---|---|---|---|
TBD | TBD | TBD | TBD |
Date | Home Team | Away Team | Results |
---|---|---|---|
TBD | TBD | TBD | TBD |
Date | Home Team | Away Team | Results |
---|---|---|---|
TBD | TBD | TBD | TBD |
Date | Home Team | Away Team | Results |
---|---|---|---|
June 1st | TBD | TBD | TBD |
UEFA Champions Schedule FAQs
When does the UEFA Champions League season typically begin and end?
How many matches are played in the group stage of the Champions League?
What are the dates for the knockout stages of the UCL schedule?
Latest UEFA Fixtures & Betting Analysis
2022 - 2023 Champions League Scores
Date | Home Team | Away Team | Results |
---|---|---|---|
Sep. 6th | Dinamo Zagreb | Chelsea | 1-0 |
Sep. 6th | Dortmund | Kobenhavn | 3-0 |
Sep. 6th | Benfica | Maccabi Haifa | 2-0 |
Sep. 6th | Sevilla | Manchester City | 0-4 |
Sep. 6th | RB Salzburg | AC Milan | 1-1 |
Sep. 6th | Celtic FC | Real Madrid | 0-3 |
Sep. 6th | RB Leipzig | Shakhtar | 1-4 |
Sep. 6th | Paris Saint Germain | Juventus | 2-1 |
Sep. 7th | Ajax | Rangers | 4-0 |
Sep. 7th | Frankfurt | Sporting Lisboa | 0-3 |
Sep. 7th | Inter Milan | Bayern Munich | 0-2 |
Sep. 7th | Barcelona | Viktoria Plzeñ | 5-1 |
Sep. 7th | Napoli | Liverpool | 4-1 |
Sep. 6th | Atletico Madrid | Porto | 2-1 |
Sep. 6th | Tottenham | Marsella | 2-0 |
Sep. 6th | Club Brujas | Leverkusen | 1-0 |
Champions League: PSG vs. Juventus Betting Odds, Preview
Date | Home Team | Away Team | Results |
---|---|---|---|
Sep. 13th | Viktoria Plzeñ | Inter Milan | 0-2 |
Sep. 13th | Sporting Lisboa | Tottenham | 2-0 |
Sep. 13th | Liverpool | Ajax | 2-1 |
Sep. 13th | Bayern Munich | Barcelona | 2-0 |
Sep. 13th | Porto | Club Brujas | 0-4 |
Sep. 13th | Marsella | Frankfurt | 0-1 |
Sep. 13th | Leverkusen | Atletico Madrid | 2-0 |
Sep. 14th | Shakhtar | Celtic FC | 1-1 |
Sep. 14th | AC Milan | Dinamo Zagreb | 3-1 |
Sep. 14th | Rangers | Napoli | 0-3 |
Sep. 14th | Chelsea | RB Salzburg | 1-1 |
Sep. 14th | Real Madrid | RB Leipzig | 2-0 |
Sep. 14th | Kobenhavn | Sevilla | 0-0 |
Sep. 14th | Juventus | Benfica | 1-2 |
Sep. 14th | Maccabi Haifa | Paris Saint Germain | 1-3 |
Sep. 14th | Manchester City | Dortmund | 2-1 |
Bayern Munich vs Barcelona Betting Odds: Match Preview, Lewandowski’s Return
Date | Home Team | Away Team | Results |
---|---|---|---|
Oct. 4th | Bayern Munich | Viktoria Plzeñ | 5-0 |
Oct. 4th | Marsella | Sporting Lisboa | 4-1 |
Oct. 4th | Porto | Leverkusen | 2-0 |
Oct. 4th | Club Brujas | Atletico Madrid | 2-0 |
Oct. 4th | Ajax | Napoli | 1-6 |
Oct. 4th | Frankfurt | Tottenham | 0-0 |
Oct. 4th | Inter Milan | Barcelona | 1-0 |
Oct. 4th | Liverpool | Rangers | 2-0 |
Oct. 4th | RB Salzburg | Dinamo Zagreb | 1-0 |
Oct. 4th | RB Leipzig | Celtic FC | 3-1 |
Oct. 4th | Chelsea | AC Milan | 3-0 |
Oct. 4th | Juventus | Maccabi Haifa | 3-1 |
Oct. 4th | Real Madrid | Shakhtar | 2-1 |
Oct. 4th | Sevilla | Dortmund | 1-4 |
Oct. 4th | Benfica | Paris Saint Germain | 1-1 |
Oct. 4th | Manchester City | Kobenhavn | 5-0 |
Ajax vs Napoli Betting Odds: Champions League Betting
Date | Home Team | Away Team | Results |
---|---|---|---|
Oct. 4th | Maccabi Haifa | Juventus | 2-0 |
Oct. 4th | Kobenhavn | Manchester City | 0-0 |
Oct. 4th | Paris Saint Germain | Benfica | 1-1 |
Oct. 4th | Dinamo Zagred | RB Salzburg | 1-1 |
Oct. 4th | Dortmund | Sevilla | 1-1 |
Oct. 4th | AC Milan | Chelsea | 0-2 |
Oct. 4th | Shakhtar | Real Madrid | 1-1 |
Oct. 4th | Celtic FC | RB Leipzig | 0-2 |
Oct. 4th | Napoli | Ajax | 4-2 |
Oct. 4th | Atletico Madrid | Club Brujas | 0-0 |
Oct. 4th | Leverkusen | Porto | 0-3 |
Oct. 4th | Rangers | Liverpool | 1-7 |
Oct. 4th | Barcelona | Inter Milan | 3-3 |
Oct. 4th | Viktoria Plzeñ | Bayern Munich | 2-4 |
Oct. 4th | Tottenham | Frankfurt | 3-2 |
Oct. 4th | Sporting Lisboa | Marsella | 0-2 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Oct. 25th | RB Salzburg | Chelsea | 1-2 |
Oct. 25th | Sevilla | Kobenhavn | 3-0 |
Oct. 25th | Paris Saint Germain | Maccabi Haifa | 7-2 |
Oct. 25th | Dortmund | Manchester City | 0-0 |
Oct. 25th | Dinamo Zagreb | AC Milan | 0-4 |
Oct. 25th | Benfica | Juventus | 4-3 |
Oct. 25th | Celtic FC | Shakhtar | 1-1 |
Oct. 25th | RB Leipzig | Real Madrid | 3-2 |
Oct. 26th | Inter Milan | Viktoria Plzeñ | 4-0 |
Oct. 26th | Club Brujas | Porto | 0-4 |
Oct. 26th | Frankfurt | Marsella | 2-1 |
Oct. 26th | Barcelona | Bayern Munich | 0-3 |
Oct. 26th | Ajax | Liverpool | 0-3 |
Oct. 26th | Atletico Madrid | Leverkusen | 2-2 |
Oct. 26th | Tottenham | Sporting Lisboa | 1-1 |
Oct. 26th | Napoli | Rangers | 3-0 |
Champions League Matchday 5 Odds: Preview, Breakdown, Best Bets
Date | Home Team | Away Team | Results |
---|---|---|---|
Sep. 1st | Porto | Atletico Madrid | 2-1 |
Sep. 1st | Leverkusen | Club Brujas | 0-0 |
Sep. 1st | Rangers | Ajax | 1-3 |
Sep. 1st | Viktoria Plzeñ | Barcelona | 2-4 |
Sep. 1st | Sporting Lisboa | Frankfurt | 1-2 |
Sep. 1st | Bayern Munich | Inter Milan | 2-0 |
Sep. 1st | Liverpool | Napoli | 2-0 |
Sep. 1st | Marsella | Tottenham | 1-2 |
Sep. 2nd | Real Madrid | Celtic FC | 5-1 |
Sep. 2nd | Shakhtar | RB Leipzig | 0-4 |
Sep. 2nd | AC Milan | RB Salzburg | 4-0 |
Sep. 2nd | Maccabi Haifa | Benfica | 1-6 |
Sep. 2nd | Kobenhavn | Dortmund | 1-1 |
Sep. 2nd | Manchester City | Sevilla | 3-1 |
Sep. 2nd | Juventus | Paris Saint Germain | 1-2 |
Sep. 2nd | Chelsea | Dinamo Zagred | 2-1 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Feb. 14th | Paris Saint Germain | Bayern Munich | 0-1 |
Feb. 14th | AC Milan | Tottenham | 1-0 |
Feb. 15th | Club Brujas | Benfica | 0-2 |
Feb. 15th | Dortmund | Chelsea | 1-0 |
Feb. 21th | Liverpool | Real Madrid | 2-5 |
Feb. 21th | Frankfurt | Napoli | 0-2 |
Feb. 22th | RB Leipzig | Manchester City | 1-1 |
Feb. 22th | Inter Milan | Porto | 1-0 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Mar. 7th | Benfica | Club Brujas | 5-1 |
Mar. 7th | Chelsea | Dortmund | 2-0 |
Mar. 8th | Bayern Munich | Paris Saint Germain | 2-0 |
Mar. 8th | Tottenham | AC Milan | 0-0 |
Mar. 14th | Porto | Inter Milan | 0-0 |
Mar. 14th | Manchester City | RB Leipzig | 7-0 |
Mar. 15th | Napoli | Frankfurt | 3-0 |
Mar. 15th | Real Madrid | Liverpool | 1-0 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Apr.11th | Benfica | Inter Milan | 0-2 |
Apr.11th | Manchester City | Bayern Munich | 3-0 |
Apr.12th | Real Madrid | Chelsea | 2-0 |
Apr.12th | AC Milan | Napoli | 1-0 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Apr. 18th | Napoli | AC Milan | 1-1 |
Apr. 18th | Chelsea | Real Madrid | 0-2 |
Apr. 19th | Inter Milan | Benfica | 3-3 |
Apr. 19th | Bayern Munich | Manchester City | 1-1 |
Date | Home Team | Away Team | Results |
---|---|---|---|
May. 9th | Real Madrid | Manchester City | 1-1 |
May. 10th | AC Milan | Inter Milan | 0-2 |
Date | Home Team | Away Team | Results |
---|---|---|---|
May. 16th | Inter Milan | AC Milan | 0-1 |
May. 17th | Manchester City | Real Madrid | 4-0 |
Date | Home Team | Away Team | Results |
---|---|---|---|
Jun. 10th | Manchester City | Inter Milan | 1-0 |