Esports Schedules
2024 Top Esports Events
The Esports World Cup 2024 features 17+ tournaments with a $62.5M prize pool in Riyadh.
- Club Championship – $20,000,000
- Game Championships – $30,000,000+
- Qualifiers – $7,600,000
- MVP Awards – $1,100,000
The BLAST Paris Major 2023 was the final CS:GO Major, awarding $1.25 million. The next Major will be in CS2 in March 2024.
The League of Legends MSI 2024 prize pool is $250,000.
Riyadh Masters 2024 boasts a $5 million prize pool.
Sentinels are back-to-back Masters champions, defeating Gen.G 3-2 in the $500,000 grand final.
The Call of Duty League Championship is the ultimate COD esports event, offering a $1M+ prize pool.
The PUBG Mobile World Cup 2024 crowned its champion after a 10-day tournament with a $3 million prize pool.
NAVI is set to compete in the Apex Legends Global Series Split 1 Playoffs. With a $1 million prize pool up for grabs, the competition is fierce.
The BLAST R6 Major Manchester boasts a $3,000,000 prize pool, divided into participation and performance-based rewards.
Understanding the Esports Schedule
Esports, short for “Electronic Sports,” is essentially professional video gaming. Esports is an umbrella label for different games, from multiplayer online battle arena (MOBA) esports games such as Defense of the Ancients (DotA) to first-person shooters (FPS) such as Counter-Strike. Wagering on esports through a sportsbook is available.
There’s no official esports schedule as there is with cycling (UCI) or tennis (ATP and WTA). Perhaps the closest is the Electronic Sports World Convention (formerly the Electronic Sports World Cup). It’s like the Olympics of esports, contested between countries.
To follow esports, we will have to follow the various calendars of the games. Games are contested professionally among teams, so not dissimilar to NBA teams opposing one another.
Identify the Esports tournaments you want to follow.
There are many different Esports tournaments held throughout the year, so it's important to identify the ones that you're interested in following. You can do this by checking out the websites of different Esports organizations, or by following Esports news outlets on social media.
Find out when the tournaments are being held.
Once you've identified the Esports tournaments you want to follow, you need to find out when they're being held. This information is usually available on the websites of the organizations that are hosting the tournaments.
Check the schedule for each tournament.
Once you know when the tournaments are being held, you need to check the schedule for each tournament. This will tell you when each game is being played, and who is playing.
Watch the games!
Once you've identified the Esports tournaments you want to follow, you need to find out when they're being held. This information is usually available on the websites of the organizations that are hosting the tournaments. Once you know when the games are being played, all that's left to do is watch them! You can watch the games live on the websites of the organizations that are hosting the tournaments, or you can watch them later on on-demand services like Twitch or YouTube.
2024 Esports Schedule
Name | Game | Date |
---|---|---|
RLCS 2024 Major 1 Qualifiers | Rocket League | January – February 2024 |
Tekken World Tour Finals 2023 | Tekken | January 13th – January 15th |
ESL Snapdragon Pro Series: BGMIP | PUBG Mobile | January 12th – February 18th |
LEC Winter 2024 | League of Legends | January 13th – February 18th |
LCK Spring 2024 | League of Legends | January 17th – April 7th |
ePremier League 2024 – Finals | EAFC | January 20th – March 24th |
LCS Spring 2024 | League of Legends | January 20th – April 1st |
ALGS: 2024 Split 1 Pro League – EMEA | Apex Legends | January 20th – April 1st |
ALGS: 2024 Split 1 Pro League – APAC South | Apex Legends | January 20th – April 1st |
ALGS: 2024 Split 1 Pro League – APAC North | Apex Legends | January 20th – April 1st |
ALGS: 2024 Split 1 Pro League – NA | Apex Legends | January 20th – April 1st |
BLAST Premier: Spring Groups 2024 | Counter-Strike 2 | January 22nd – January 28th |
LPL 2024 Spring | League of Legends | January 22nd – March 27th |
King Pro League Spring 2024 | Honor of Kings | January 23rd – April 1st |
Call of Duty League 2024: Stage 1 Major | Call of Duty | January 25th – January 28th |
Pro Chess League 2024 | Chess | January 28th – March 22nd |
IEM Katowice 2024 | Counter-Strike 2 | January 31st – February 11th |
Name | Game | Date |
---|---|---|
PUBG Mobile Super League – SEA Spring 2024 | PUBG Mobile | February 1st – March 2024 |
MPL Indonesia Season 13 | Mobile Legends: Bang Bang | February 1st – April 2024 |
RoV Pro League 2024 Summer | Arena of Valor | February 3rd – May 2024 |
BetBoom Dacha Dubai 2024 | Dota 2 | February 4th – February 16th |
IEM Katowice 2024 | StarCraft II | February 8th – February 11th |
Six Invitational 2024 | Rainbow Six | February 13th – February 25th |
VCT 2024: Game Changers EMEA Stage 1 | VALORANT | February 16th – March 11th |
VCT Americas Kickoff | VALORANT | February 16th – March 3rd |
VCT Pacific Kickoff | VALORANT | February 17th – March 2nd |
Pokémon UNITE Asia Champions League 2024 | Pokémon UNITE | February 17th – February 18th |
Games of the Future 2024 | Dota 2, MLBB and others | February 19th – March 3rd |
VCT EMEA Kickoff | VALORANT | February 20th – March 2nd |
Capcom X Cup | Street Fighter | February 21st – February 25th |
VCT China Kickoff | VALORANT | February 22nd – March 2nd |
EPIC.LAN 41 | Various games | February 22nd – February 25th |
DreamLeague Season 22 | Dota 2 | February 25th – March 10th |
Name | Game | Date |
---|---|---|
Honor of Kings Invitational Series 2024: Istanbul | Honor of Kings | March 2nd – March 10th |
Remix Rumble Championship | Teamfight Tactics | March 1st – March 3rd |
BLAST Premier: Spring Showdown 2024 | Counter-Strike 2 | March 6th – March 10th |
VCT 2024: Game Changers NA Series Series 1 | VALORANT | March 6th – March 10th |
MPL Indonesia Season 13 | Mobile Legends | March 8th – June 1st |
LEC Spring 2024 | League of Legends | March 9th – April 14th |
VCT 2024: Masters Madrid | VALORANT | March 14th – March 24th |
Chessable Masters 2024 | Chess | March 13th – April 8th |
North America League 2024 – Stage 1 | Rainbow Six | March 15th – April 13th |
PGL Major Copenhagen 2024 | Counter-Strike 2 | March 17th – March 31st |
Call of Duty League 2024: Stage 2 Major | Call of Duty | March 21st – March 24th |
Free Fire World Series – Southeast Asia Spring 2024 | Free Fire | March 22nd – May 26th |
RLCS 2024 – Major 1 | Rocket League | March 28th – March 31st |
Elite League | Dota 2 | March 31st – April 15th |
Name | Game | Date |
---|---|---|
VCT 2024: EMEA League – Stage 1 | VALORANT | April 3rd – May 12th |
VCT 2024: Pacific League – Stage 1 | VALORANT | April 4th – May 12th |
VCT 2024: China League – Stage 1 | VALORANT | April 5th – May 12th |
PUBG Mobile Global Open 2024 | PUBG Mobile | April 5th – April 7th |
VCT 2024: Americas League – Stage 1 | VALORANT | April 6th – May 12th |
IEM Chengdu 2024 | Counter-Strike 2 | April 8th – April 14th |
Snapdragon Mobile Masters 2024 | Call of Duty: Mobile | April 12th – April 13th |
EMEA Masters Spring 2024 | League of Legends | April 15th – April 24th |
ESL One Birmingham 2024 | Dota 2 | April 22nd – April 28th |
ESL Pro League Season 19 | Counter-Strike 2 | April 23rd – May 12th |
EVO Japan 2024 | FGC | April 27th – April 29th |
Name | Game | Date |
---|---|---|
Mid-Season Invitational 2024 | League of Legends | May 1st – May 19th |
ALGS: 2024 Split 1 Playoffs | Apex Legends | May 2nd – May 5th |
USPGL Wallachia Season 1 | Dota 2 | May 10th – May 19th |
Honor of Kings Brazil Championship 2024 | Honor of Kings | May 11th – June 16th |
BetBoom Dacha Belgrade 2024 | Counter-Strike 2 | May 14th – May 19th |
Call of Duty League 2024: Stage 3 Major | Call of Duty | May 16th – May 19th |
CCT Global Finals | Counter-Strike 2 | May 16th – May 23rd |
Rainbow Six Major Manchester | Rainbow Six | May 16th – May 26th |
DreamLeague Season 23 | Dota 2 | May 20th – May 26th |
PMSL – Americas Spring 2024 | PUBG Mobile | May 22nd – June 26th |
VCT 2024: Masters Shanghai | VALORANT | May 23rd – June 9th |
IEM Dallas 2024 | Counter-Strike 2 | May 27th – June 2nd |
ESL Impact League Season 5 | Counter-Strike 2 | May 31st – June 2nd |
OWCS Major 1 | Overwatch 2 | May 31st – June 2nd |
HCS 2024: London Major | Halo | May 31st – June 2nd |
PUBG Global Series 2024 Phase 3 | PUBG | May 31st |
Name | Game | Date |
---|---|---|
LPL Summer 2024 | League of Legends | June 1st – August 5th |
PUBG Global Series 2024 Phase 4 | PUBG | June 3rd – June 9th |
YaLLa Compass 2024 | Counter-Strike 2 | June 5th – June 9th |
LEC Summer 2024 | League of Legends | June 8th – July 27th |
Arena of Valor Premier League 2024 | Arena of Valor | June 12th – July 7th |
BLAST Premier: Spring Final 2024 | Counter-Strike 2 | June 12th – June 16th |
LCK Summer 2024 | League of Legends | June 12th – June 24th |
LCS Summer 2024 | League of Legends | June 15th – August 1st |
VCT 2024: Pacific Stage 2 | VALORANT | June 15th – July 21st |
VCT 2024: China Stage 2 | VALORANT | June 15th – July 21st |
VCT 2024: EMEA Stage 2 | VALORANT | June 18th – July 19th |
Call of Duty League – Stage 4 Major | Call of Duty | June 20th – June 23rd |
RLCS 2024 – Major 2 | Rocket League | June 20th – June 23rd |
VCT 2024: Americas Stage 2 | VALORANT | June 22nd – July 21st |
Grand Chess Tour: Superbet Romania Chess Classic 2024 | Chess | June 26th – July 5th |
CEO 2024 | FGC | June 28th – June 30th |
MLBB Mid Season Cup 2024 | Mobile Legends: Bang Bang | June 28th – July 14th |
Name | Game | Date |
---|---|---|
Esports World Cup 2024 | Multi-genre | 3rd July – 25th August |
Riyadh Masters 2024 | Dota 2 | 4th July – July 21st |
FC Pro 24 World Championship | EA FC | July 11th – July 13th |
Call of Duty League Championships | Call of Duty | July 18th – July 21st |
Evolution Championship Series | FGC | July 18th – July 21st |
PUBG Mobile World Cup 2024 | PUBG: Mobile | 19th July – 28th July |
MLBB Women’s Invitational 2024 | Mobile Legends: Bang Bang | July 24th – July 27th |
BLAST Premier: Fall Groups 2024 | Counter-Strike 2 | July 26th – August 4th |
Name | Game | Date |
---|---|---|
ALGS: 2024 Split 2 Playoffs | Apex Legends | August 2024 |
RoV Pro League 2024 Winter | Arena of Valor | August 2024 |
Honor of Kings Mid-Season Invitational 2024 | Honor of Kings | August 1st – August 4th |
VALORANT Champions 2024 | VALORANT | August 1st – August 25th |
Free Fire World Series – Southeast Asia Fall 2024 | Free Fire | August – October 2024 |
IEM Cologne 2024 | Counter-Strike 2 | August 7th – August 18th |
BLAST Premier: Fall Showdown 2024 | Counter-Strike 2 | August 21st – August 25th |
ESL R1 2024 Spring: Esports World Cup | Rennsport | August 22nd – August 25th |
Name | Game | Date |
---|---|---|
ESL Pro League Season 20 | Counter-Strike 2 | September 3rd – September 22nd |
The International 2024 | Dota 2 | September 4th – September 15th |
PUBG Nations Cup 2024 | PUBG | September 6th – September 8th |
FNCS 2024 Global Championship | Fortnite | September 7th – September 8th |
RLCS 2024 World Championship | Rocket League | September 10th – September 15th |
GeoGuessr World Cup 2024 | GeoGuessr | September 12th – September 14th |
BLAST Premier: Fall Final 2024 | Counter-Strike 2 | September 25th – September 29th |
League of Legends World Championship 2024 | League of Legends | September 25th – November 2nd |
Name | Game | Date |
---|---|---|
Honor of Kings Invitational Championship 2024 | Honor of Kings | October 2024 |
PUBG Global Series 2024 Phase 5 | PUBG | October 2024 |
Red Bull Wololo: El Reinado | Age of Empires | October 2024 |
Thunderpick World Championship 2024 | Counter-Strike 2 | October 1st – October 24th |
Call of Duty Mobile World Championship 2024 | Call of Duty: Mobile | October 4th – October 6th |
USPGL Wallachia Season 2 | Dota 2 | October 4th – October 13th |
Intel Extreme Masters Rio 2024 | Counter-Strike 2 | October 7th – October 13th |
DreamLeague Season 24 | Dota 2 | October 27th – November 10th |
Name | Game | Date |
---|---|---|
Brawl Stars World Finals | Brawl Stars | November 2024 |
Clash of Clans World Championship 2024 | Clash of Clans | November 2024 |
PUBG Global Series 2024 Phase 6 | PUBG | November 2024 |
BLAST R6 Major Montreal 2024 | Rainbow Six | November 2024 |
FFWS Global Finals 2024 | Free Fire | November 2024 |
PUBG Mobile Global Championship 2024 | PUBG Mobile | November – December 2024 |
M6 World Championship | Mobile Legends: Bang Bang | November – December 2024 |
IESF World Esports Championship 2024 | Multi-title | November 11th – November 19th |
BLAST Premier: World Final 2024 | Counter-Strike 2 | November 13th – November 17th |
OWCS Season Finals | Overwatch 2 | November 22nd – November 24th |
Perfect World Shanghai Major 2024 | Counter-Strike 2 | November 30th – December 15th |
Name | Game | Date |
---|---|---|
PUBG Global Championship 2024 | PUBG | December 12th – December 22nd |
Tips Before Betting on Esports
Esports has been around for quite a while, but in the same regard, Betting on esports is still new. It’s different compared to wagering on more traditional sports, but the fundamental tips of betting still apply.
- Convert the betting odds to their implied probability. Do the betting lines accurately reflect a team or player’s chances of winning? This is how you find an edge and see if a bet is worth it.
- There is plenty of data in regards to the performances of esports teams and/or players, so just dig deep. As a caveat, the “prime” of esports players is a limited run.
- Point spreads, or a form of it, exist for certain esports games. Sometimes, this is only what’s available, not moneyline.