
The Little League World Series is here, so be sure you get those updated brackets! From Williamsport, Pa., these games are not just a staple for die-hard baseball fans: some of these young Little League World Series teams baseball stars might even become future big league heroes, following the path of those who succeeded before.
In the span of 38 games, a new generation of baseball talent will rise to carry forward the tradition. These young players aim to make their mark and see their names on fans’ jerseys.
As school beckons, let’s savor this final hurrah where problems are circumscribed to the Little League baseball field and not inside textbooks.
Countdown to Glory: The Brackets
With August 27th as the ultimate showdown, only one team will grasp the coveted title of Little League World Series Champion.
The tournament unfolds in two brackets: one for international teams and the other for the United States. At the end, the US winner and an international standout will vie for supremacy.
The beauty is that it’s not a sudden end with one loss; the double-elimination format allows teams to bounce back even after a setback. There are over 11 action-packed days, with around four games per day in which to pull victories and upsets.
Mark the dates and slide into the world of Little League baseball! For more information on odds and other background goodies to boost your betting, check out our Little League preview here!
Updated Brackets and LLWS Schedules
Game | MATCHUP | time (et) |
---|---|---|
21 | Caribbean vs Latin America | 1:00 PM |
22 | Northwest vs Southeast | 3:00 PM |
23 | Japan vs Asia-Pacific | 5:00 PM |
24 | Southwest vs West | 7:00 PM |
Game | MATCHUP | time (et) |
---|---|---|
25 | Game 21 Loser vs Mexico | 1:00 PM |
26 | Game 22 Loser vs Mountain | 3:00 PM |
27 | Game 23 Loser vs Panama | 5:00 PM |
28 | Game 24 Loser vs Metro | 7:00 PM |
Game | MATCHUP | time (et) |
---|---|---|
29 | Game 21 winner vs Game 23 winner | 1:00 PM |
30 | Game 22 winner vs Game 24 winner | 3:00 PM |
31 | Game 27 winner vs Game 25 winner | 5:00 PM |
32 | Game 28 winner vs Game 26 winner | 7:00 PM |
Game | MATCHUP | time (et) |
---|---|---|
33 | Game 29 loser vs Game 31 winner | 3:00 PM |
34 | Game 30 loser vs Game 32 winner | 7:00 PM |
Game | MATCHUP | time (et) |
---|---|---|
35 | International championship: Game 29 winner vs Game 33 winner | 12:30 PM |
36 | U.S. championship: Game 30 winner vs Game 34 winner | 3:30 PM |
GAME | MATCHUP | TIME (ET) |
---|---|---|
Third Place | Game 35 loser vs Game 36 loser | 11:00 AM |
Championship | Game 35 winner vs Game 36 winner | 3:00 PM |
Little League World Series 2023 International bracket
REGION | TEAM | LOCATION |
---|---|---|
Asia-Pacific | Kuei-Shan Little League | Taoyuan, Chinese Taipei |
Australia | Hills Little League | Sydney, Australia |
Canada | North Regina Little League | Regina, Saskatchewan |
Caribbean | Pabao Little League | Willemstad, Curaçao |
Cuba | Bayamo Little League | Bayamo, Cuba |
Europe-Africa | South Czech Republic Little League | Brno, Czech Republic |
Japan | Musashi Fuchu Little League | Tokyo, Japan |
Latin America | San Francisco Little League | Maracaibo, Venezuela |
Mexico | Municipal de Tijuana Little League | Tijuana, Mexico |
Panamá | Activo 20-30 Little League | Sgo. de Veraguas, Pan. |
United States Bracket
REGION | TEAM | LOCATION |
---|---|---|
Great Lakes | New Albany Little League | New Albany, Ohio |
Metro | Smithfield Little League | Smithfield, Rhode Island |
Mid-Atlantic | Media Little League | Media, Pennsylvania |
Midwest | Fargo Little League | Fargo, North Dakota |
Mountain | Henderson Little League | Henderson, Nevada |
New England | Gray New Gloucester Little League | Gray, Maine |
Northwest | Northeast Seattle Little League | Seattle, Washington |
Southeast | Nolensville Little League | Nolensville, Tennessee |
Southwest | Needville Little League | Needville, Texas |
West | El Segundo Little League | El Segundo, California |
Get into the Point Spreads LLWS mood with us!